Oracle analytic functions calculate an aggregate value based on a group of rows and return multiple rows for each group.
Name | Description |
---|---|
CUME_DIST | Calculate the cumulative distribution of a value in a set of values |
DENSE_RANK | Calculate the rank of a row in an ordered set of rows with no gaps in rank values. |
FIRST_VALUE | Get the value of the first row in a specified window frame. |
LAG | Provide access to a row at a given physical offset that comes before the current row without using a self-join. |
LAST_VALUE | Get the value of the last row in a specified window frame. |
LEAD | Provide access to a row at a given physical offset that follows the current row without using a self-join. |
NTH_VALUE | Get the Nth value in a set of values. |
NTILE | Divide an ordered set of rows into a number of buckets and assign an appropriate bucket number to each row. |
PERCENT_RANK | Calculate the percent rank of a value in a set of values. |
RANK | Calculate the rank of a value in a set of values |
ROW_NUMBER | Assign a unique sequential integer starting from 1 to each row in a partition or in the whole result |
Was this tutorial helpful?